737-700, 737-800, 737-900/900ER, 737 MAX 9
Width (in) |
---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||
Height (in) |
5 | 156 | 128 | 109 | 95 | 85 | 75 | 65 | 55 | 46 |
10 | 138 | 119 | 106 | 95 | 85 | 75 | 65 | 55 | 46 | |
14 | 132 | 116 | 105 | 95 | 85 | 75 | 65 | 55 | 46 | |
18 | 128 | 115 | 105 | 95 | 85 | 75 | 65 | 55 | 46 | |
24 | 126 | 115 | 105 | 95 | 85 | 75 | 65 | 55 | 46 | |
28 | 125 | 115 | 105 | 95 | 85 | 75 | 65 | 55 | 46 | |
30 | 125 | 115 | 105 | 95 | 85 | 75 | 65 | 55 | 46 | |
34 | 125 | 115 | 105 | 95 | 85 | 75 | 65 | 55 | 46 |
Maximum Length (in) |
The tables above provide acceptable parcel height, width and length combinations. To determine the maximum acceptable length of your parcel, find your height and width ranges. The intersection of those ranges will be the maximum acceptable length of your parcel.